The STEPPIII-UX is a configurable smart tracking device, which can be fully adapted to user requirements. It's main purpose is to act as a mobile client for various system solutions like AVL, fleet management, vehicle security and recovery. The device can operate fully autonomously and is able to interact with sensors.
It can be adapted to existing tracking solutions and can be easily configured to gather or exchange relevant information with servers or users directly. An often used example is to send status reports or verbose alert messages directly via SMS to users and/or via TCP to tracking servers.
Users benefit most by combining comfort and security, for example having regular voice calls as well as spy calls in emergency cases. The drivers logbook and data logging functionality are combined in the Falcom history feature. Geo-fencing can be used to report violations of predefined routes or areas (for example if a car enters or leaves a specific area/ no-go-zones).
All of these features are perfectly integrated in the device, which significantly reduces time-to-market and provides low cost tracking and security solutions.
GSM/GPRS core | TELIT GE864-Quad band module 850/900/1800/1900 MHz GPRS class 10, class B TCP/IP (accessible via PFAL commands) |
GPS core | 50 channel u-blox 5 engine A-GPS online/offline support Protocols: NMEA, GGA, GGL, GSA, GSV, RMC, WGS-84 Accuracy: - Position < 2.5 m - SBAS < 2 m Acquisition: - TTFF hot start: < 1 s average - TTFF warm satart: < 29 s average - TTFF cold start: < 29 s average Sensitivity: - Acquisition: -160 dBm - Tracking: -160 dBm (12 dBHz) - Cold start: -144 dBm Limits: - Velocity: 500 m/s (972 knots) - Altitude: 50.000 m |
Processor core | ARM7/TDMI Memory: 8 MB Flash / 2 MB RAM |
Electrical characteristics | Power: +10,8 V to +32 V DC Backup battery* |
Physical characteristics | Dimensions (L x W x H): 85 x 56 x 20 mm Weight: approx. 90 g |
Temperature range** | Storage: -40 °C to +90 °C Operating: -40 ° to +85 °C GSM: -30 °C to +80 °C Battery option: -20 °C to +60 °C Charging: 0 ° to +45 °C Discharging: -20 ° to +60 °C |
Motion sensor | 3-axis motion sensor |
Interfaces | 2 IOs: 1 configurable digital/analogue input with open collector output (100 mA) 1 digital input (IGN) RS232 (RX, TX V24 level) SIM card reader for 1,8/3 V SIM cards 3 programmable LEDs 1 programmable button |
Processor core | ARM7/TDMI Memory: 2 MB / 512 kB |
Electrical characteristics | Power: +10,8 V to +35 V DC Backup battery* |
Physical characteristics | Dimensions (L x W x H): 55 x 88 x 22 mm Weight: approx. 120 g |
Temperature range** | Storage: -40 °C to +90 °C Operating: -40 ° to +85 °C GSM: -30 °C to +80 °C Battery option: -20 °C to +60 °C Charging: 0 ° to +45 °C |
Motion sensor | 3-axis motion sensor |
Interfaces | 16pin MOLEX 43045-1609: 8 inputs - 4 configurable inputs (digital or analogue) - 2 digital inputs (used for CAN feature) - IGN - DiWu - Power in/out 4 digital outputs (open collector 100 mA) 15pin AMP 5-558556-1 - RS232 (RX, TX V24 level) - RS232 (RX, TX TTL level) - Speaker, microphone SIM card reader for 1,8/3 V SIM cards GPS RF connector 50 Ohm FAKRA/Radiall GSM RF connector 50 Ohm FAKRA/Radiall 3 programmable LEDs CAN interface* |
____________________________________
* optional feature
** Note that extreme temperatures can affect device performance.
Our GPRS/GPS Tracking Products are only supplied to Tracking Service Providers. If you require a full tracking solution please contact us and we will refer you to a Service Provider.
To purchase the above product please visit our Online Shop.